| Classification for BRIAN E - A387 |
| OPEN | Class: | GM | Current Pct: | 0.000 | High Percent: | 96.080 | | LIMITED | Class: | GM | Current Pct: | 98.902 | High Percent: | 100.000 | | LIMITED10 | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 | | PRODUCTION | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 | | REVOLVER | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 | | SINGLESTACK | Class: | U | Current Pct: | 0.000 | High Percent: | 0.000 |
|
| Membership Information |
| Joined: | 12/10/86 | | Membership Expires | 12/31/10 | | Membership Info Updated: | 1/19/10 | | This lookup performed: | | | Most recent entry in this database: | |
|
| Point Series Information 2010 |
| Not registered in the 2010 pointseries |
|
| Classifier Scores |
| |
| LIMITED Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 11/09/01 | 01AR2 | RIO SALADO PRACTICAL PISTOL | B | 89.8230 | 1/09/02 |
| 7/15/00 | 99-05 | RIO SALADO PRACTICAL PISTOL | B | 58.7469 | 9/18/00 |
| 7/02/00 | 99-14 | USERY PASS PISTOL LEAGUE | B | 31.1111 | 9/08/00 |
| 10/22/99 | 99USN | USPSA PRESIDENT | B | 88.6270 | 10/28/99 |
| 10/16/99 | 99-62 | RIO SALADO PRACTICAL PISTOL | B | 76.9270 | 11/18/99 |
| 9/12/99 | 99AR3 | UNITED SPORTSMEN'S CLUB | Y | 100.0000 | 9/24/99 |
| 9/05/99 | 99-55 | USERY PASS PISTOL LEAGUE | F | 91.7100 | 3/01/00 |
| 8/01/99 | 99-50 | USERY PASS PISTOL LEAGUE | B | 89.1270 | 10/12/99 |
| 7/17/99 | 99-33 | RIO SALADO PRACTICAL PISTOL | Y | 100.0000 | 8/10/99 |
| 7/02/99 | 99AR2 | RIO GRANDE PRACTICAL SHOOTING CLUB | Y | 93.4130 | 7/20/99 |
| 6/26/99 | 99-46 | HOSEMASTERS PRACTICAL PISTOL | B | 78.6590 | 7/12/99 |
| 6/19/99 | 99-42 | RIO SALADO PRACTICAL PISTOL | F | 90.1340 | 7/12/99 |
| 6/10/99 | 99AR5 | SOUTH KENT SPORTSMANS CLUB | Y | 100.0000 | 6/25/99 |
| 5/23/99 | 99AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 100.0000 | 6/07/99 |
| 5/21/99 | 99-11 | BOSSIER PARISH PRACTICAL SHOOTERS | B | 86.5880 | 6/07/99 |
| 4/25/99 | 99-33 | USERY PASS PISTOL LEAGUE | D | 100.0000 | 5/27/99 |
| 3/20/99 | 99-49 | RIO SALADO PRACTICAL PISTOL | Y | 100.0000 | 4/12/99 |
| |
| OPEN Classifiers |
| Date | Number | Club | F | Percent | Entered |
| 9/25/99 | 99-41 | HOSEMASTERS PRACTICAL PISTOL | B | 62.3560 | 1/11/00 |
| 9/17/99 | 99USN | USPSA PRESIDENT | B | 69.2790 | 9/24/99 |
| 5/15/99 | 99-12 | RIO SALADO PRACTICAL PISTOL | B | 84.6390 | 6/22/99 |
| 10/23/98 | 98USN | USPSA PRESIDENT | B | 73.4430 | 10/28/98 |
| 10/17/98 | 98-18 | AZ05 | B | 70.8370 | 10/29/98 |
| 9/19/97 | 97USN | USPSA PRESIDENT | B | 70.4330 | 9/25/97 |
| 4/11/97 | 97AR2 | LINEA DE FUEGO SECTION | B | 83.1230 | 4/29/97 |
| 6/01/95 | 95AR3 | UNITED SPORTSMEN'S CLUB | B | 81.1690 | 6/21/95 |
| 9/23/94 | 94US | USPSA PRESIDENT | B | 71.1140 | 10/20/94 |
| |
| USAGE Flag Character Explained |
|
Starting in May, 1997 all authorized classifier scores submitted to Sedro Woolley
will be entered into the database. The single character flag
shown after the "Percent" column in the classification listing
shows what classifiers were applied to your average, as well as which ones were
not (and why).
Please consult this information carefully before contacting
Sedro Woolley,
as this report should answer most questions about how your
classification was determined.
|
| Key | Meaning |
| Y |
This classifier is eligible for use in the calculation of your average once you have six classifiers on
file, since it was one of the
top six of the most recent eight on file at the time the classification update process
was run. Note that you will not have a classification unless a minimum of four classifiers have this
flag set.
|
| B |
The score is more than 5% below class in that category and determined by the
data enterer to be invalid.
|
| D |
This classifier was not used since the stage was shot more than once, and there is
a higher percentage on file which is within the most recent eight on file at the time
the classification update process was run.
|
| F |
This classifier was not used, since it was one of the two lowest percentages within
the most recent eight on file at the time the classification update process was run.
|
|
|