| This list is maintained by USPSA as a separate and distinct list from the IPSC list. If you are going to shoot a match outside the United States, please consult the production list at www.ipsc.org |
| Make | Model |
|---|---|
| ALFA-PROJ | Alfa Combat 9mm (29.97 oz.), Alfa Combat 40 S&W (29.97 oz.), Alfa Combat 45 ACP (29.97 oz.), Alfa Defender 40 S&W (26.46 oz.), Alfa Defender 45 ACP (26.46 oz.), Alfa Defender 9mm (26.46 oz.) |
| ARCUS | 98DA (35 oz.), 98DAC (32 oz.) |
| ARMALITE | AR24 (34.9 oz.), AR24K (33.4 oz.) |
| ARMS MORAVIA | G2000 (34.57 oz.) |
| ARMSCOR | |
| ASAI AG | OnePro pmm polymer (20.49 oz.) |
| ASTRA | A100 (29 oz.), A75 (25.75 oz.) |
| BAIKAL | MP446 Viking (29.28 oz.) |
| BERETTA | 8040 Mini 40 S&W (27.6 oz.), 8040D (32.4 oz.), 8040F (32.4 oz.), 8045 Mini (27.6 oz.), 8045D (32 oz.), 8045F (32 oz.), 8357D (32.4 oz.), 8357F (32.4 oz.), 9000S Type D 9 MM (26.5 oz.), 9000S Type F 40 S&W (26.5 oz.), 92 9 MM (34.5 oz.), 92 Custom Carry 9 MM (35.3 oz.), 92 Steel (41.1 oz.), 92 Stock (34.5 oz.), 92D (33.8 oz.), 92D Centurion (31 oz.), 92DS (34.5 oz.), 92F (34.5 oz.), 92FS (34.5 oz.), 92FS Brigadier (35.3 oz.), 92FS Centurion (35.3 oz.), 92FS Deluxe (34.5 oz.), 92G (34.5 oz.), 92G Centurion (34.5 oz.), 92G Elite (35.3 oz.), 92G Elite II (35 oz.), 92G-SD (31 oz.), 92L Compact (31 oz.), 92L Compact type M (31 oz.), 92S (33.2 oz.), 92SB (33.2 oz.), 92SB Compact (35.3 oz.), 92SB compact type M (31.5 oz.), 92SB-F (31 oz.), 96 (33.8 oz.), 96 Brigadier (34.4 oz.), 96 Centurion (33.2 oz.), 96 Elite 1A (34 oz.), 96 Steel (34.4 oz.), 96 Stock (35 oz.), 96D (35.3 oz.), 96D Brigadier (35.3 oz.), 96D Centurion (33.2 oz.), 96D Compact (32 oz.), 96D Compact Type M (32 oz.), 96DS (34.4 oz.), 96FS (34.4 oz.), 96G (34.4 oz.), 96G Brigadier (35.3 oz.), 96G Elite (33.2 oz.), 96G Elite II (35.3 oz.), 96G-SD (35.3 oz.), 96L Compact (32 oz.), 96L Compact type M (33.2 oz.), 98 StockVertec series 92G (29.7 oz.), PX4 Storm Type F (27.5 oz.), PX4 Storm Type G (27.5 oz.) (no single-action only variants or laser equipped models allowed) (Inox versions of approved models allowed) |
| BERNARDELLI | |
| BERSA | Mini T40 (27 oz.), Mini T9 (27 oz.), Thunder 40 (28 oz.), Thunder 9 (26 oz.) |
| BROWNING | BDA (30.4 oz.), BDM (31 oz.), PRO40 (33 oz.), PRO9 (30 oz.) |
| BUL | Cherokee Compact (25.4 oz.), Cherokee-full size (24.86 oz.), Storm (34.91 oz.) |
| Colt | 2000 (29 oz.), Double Eagle (39 oz.) Any DAO or DA/SA revolver with a barrel length of up to 8.5" is approved |
| CZ - CESKÁ STRAKONICE | ST9 (35.7 oz.), TT40 (28.1 oz.), TT45 (28.1 oz.), TT9 (28.1 oz.) |
| CZ - CESKA ZBROJOVKA | CZ100 (24 oz.), CZ100B (24 oz.), CZ2075 Rami 9mm & 40 S&W (25.5 oz.), CZ2075 Rami P 9mm & 40 S&W (23.45 oz.), CZ75 (34.3 oz.), CZ75 Compact 9mm (33 oz.), CZ75 P01 (27.2 oz.), CZ75 SemiCompact (33 oz.), CZ75 SP-01 (44.5 oz.), CZ75 SP-01 Shadow 9mm 4.72" (41.2 oz.), CZ75 SP-01 Tactical (38 oz.), CZ75B 9mm & 40 S&W (34.3 oz.), CZ75B Stainless (35.3 oz.), CZ75BD (34.3 oz.), CZ75D Compact (28.21 oz.), CZ83 (28.21 oz.), CZ85 (35.2 oz.), CZ85 Combat (35.2 oz.), CZ85B (35.2 oz.), CZ97B (40.73 oz.) |
| DAEWOO | DH40 (32 oz.), DP51 (28 oz.) |
| EAA | Witness (decocker) (33 oz.), Witness (standard steel) (38.2 oz.), Witness PS (30 oz.), Witness-P (27 oz.) |
| FEG | P9R (36 oz.), P9RK (34 oz.) |
| FN HERSTAL | FNP-40 (25.2 oz.), FNP-40 DAO (26.7 oz.), FNP-40M (26.7 oz.), FNP-9 (25.2 oz.), FNP-9 DAO (26.7 oz.), FNP-9M (24.8 oz.) |
| Glock | 17 (24.75 oz.), 19 (23.5 oz.), 20 (30 oz.), 21 (29 oz.), 22 (25.5 oz.), 23 (23.5 oz.), 26 (21.75 oz.), 27 (21.75 oz.), 29 (27 oz.), 30 (26.5 oz.), 31 (26 oz.), 32 (24 oz.), 33 (22 oz.), 34 (25.75 oz.), 35 (27.5 oz.), 36 (22.5 oz.), 37 (26 oz.) (L models are not approved) C models are allowed providing that the barrel is non-ported and the other requirements are met. |
| GRAND POWER | K100 DAO (28.92 oz.), K100MK6 (28.92 oz.), P1 (28.92 oz.) |
| H&K | HK45 45ACP (24.47 oz.), HK45 Compact 45ACP (22.07 oz.), P2000 (22 oz.), P30 9mm (22.87 oz.), P7 (28 oz.), P8 (25.27 oz.), USP 9mm (26.5 oz.), USP Compact (25.5 oz.), USP Compact Stainless (25.5 oz.), USP9SD (28 oz.) |
| HS PRODUKT | HS357 (27 oz.), HS40 (20.5 oz.), HS45 4" (30 oz.), HS9 (20.5 oz.) |
| IMI | Barak 40 (25.92 oz.), Barak 45 (26.98 oz.), Barak 9 (25.92 oz.) |
| JERICHO | 941 (38.5 oz.), 941F (38.5 oz.), 941FB (30.33 oz.), 941FBL (23.98 oz.), 941FS (31.73 oz.), 941S (33.86 oz.) |
| KAHR | K Series 40cal (25 oz.), K Series 9mm (25 oz.), MK Series 40cal (25 oz.), MK Series 9mm (24 oz.), P Series 40 cal (25 oz.), P Series 9mm (25 oz.), PM Series 9mm (16 oz.), T Series 40cal (28 oz.), T Series 9mm (28 oz.), TP Series 9mm (20 oz.) |
| KEL-TEC | P11 (14 oz.), P40 (15.8 oz.) |
| LLAMA | M82 (39 oz.) |
| MAGNUM RESEARCH | Baby Eagle Compact 40 S&W (34 oz.), Baby Eagle Compact 9mm (34 oz.), Baby Eagle Polymer Compact 40 S& (27 oz.), Baby Eagle Polymer Compact 9mm (27 oz.), Baby Eagle Semi-Compact 9mm Baby (36 oz.), Baby Eagle Standard 9mm (38.5 oz.), Baby Eagle Standard 40 S&W (38.5 oz.) |
| NORINCO | NP18 (35.27 oz.), NP22 (31.39 oz.), NP34 (29.28 oz.), NP40 (38.8 oz.), NZ75 (35.27 oz.), NZ85B (38.8 oz.) |
| PARA-ORDNANCE | LDA P12 45 (34 oz.), LDA P14 (40 oz.), LDA P16 40 (40 oz.), PXT CARRY 9 (24 oz.), PXT CARRY GAP 45 (29 oz.), PXT CARRY-12 45 (34 oz.), PXT CARRY45 (30 oz.), PXT CCO 45 (32 oz.), PXT CCO-GAP 45 (31 oz.), PXT CCW 45 (34 oz.), PXT COMPANION 45 (32 oz.), PXT LDA HI-CAP 45 (40 oz.), PXT LDA NITE-TAC 45 (40 oz.), PXT LDA SSP 45 (39 oz.), PXT PDA 45 (24 oz.), PXT PDA 9 (24 oz.), PXT TAC FOUR 45 (36 oz.), PXT TAC-S 45 (35 oz.) (other variants with enlarged magwells) not allowed |
| REPUBLIC ARMS | Patriot (20 oz.) |
| Ruger | K94/95 (29 oz.), KP345 (29 oz.), KP345PR (29 oz.), KP89 (32 oz.), KP90 (33.5 oz.), KP93 (31 oz.), KP95 (27 oz.), P85 (32 oz.), P89 (32 oz.), P90 (33.5 oz.), P94 (33 oz.), P95 (27 oz.), P97 (30.5 oz.), SR9 in 9MM (26.5 oz.) |
| S&W | 1006 (38 oz.), 1066 (38.5 oz.), 39 (26.5 oz.), 3913 (25 oz.), 3913L (25 oz.), 3913TSW (24.8 oz.), 3914 (25 oz.), 3953 (24.8 oz.), 3953STSW (24.8 oz.), 4006 (38.5 oz.), 4013TSW (37.8 oz.), 4043 (30 oz.), 4046 (37.8 oz.), 4053TSW (26.7 oz.), 410 (28.5 oz.), 439 (30 oz.), 4506 (40.5 oz.), 4513TSW (28.6 oz.), 4553TSW (28.6 oz.), 4566 (39.1 oz.), 457 (29 oz.), 4586 (39.1 oz.), 59 (27 oz.), 5904 (26.5 oz.), 5906 (37.5 oz.), 5946 (39.5 oz.), 659 (39.5 oz.), 669 (26 oz.), 6906 (26.5 oz.), 6946 (26.5 oz.), 908 (24 oz.), 910 (28 oz.), M&P 357Sig 3" & 4" (29.5 oz.), M&P 40 3" & 4" (29.5 oz.), M&P 45 ACP 3" & 4" (29.5 oz.), M&P 9mm 3" & 4" (29.5 oz.), Sigma models Compact SW9V (26 oz.), SW40C (26 oz.), SW40F (26 oz.), SW40V (24.4 oz.), SW40VE (24.4 oz.), SW99 9 & 45 (25.4 oz.), SW9C (25 oz.), SW9F (26 oz.), SW9M (18 oz.), SW9VE (24.7 oz.) (Any DAO or DA/SA revolver with a barrel length of up to 8.5" is approved) |
| SARSILMAZ | Hancer 2000 (33.51 oz.), Hancer 2000 Light (25.4 oz.), K2 (35.27 oz.), Kilinc 2000 (41.98 oz.), Kilinc 2000 Light (31.75 oz.) |
| SIG | P2009 (26.8 oz.), P220 (28.2 oz.), P220 Carry 45 (30.4 oz.), P220 Compact 45 (29.6 oz.), P220 Elite 45 (30.4 oz.), P220 Match 45 DA or DA/SA (33.6 oz.), P220-1 (28.2 oz.), P220RST (30.4 oz.), P225 (28.8 oz.), P226 AL SO -357SIG-40 (32.4 oz.), P226 AL-SO 9mm (31.7 oz.), P226 Blackwater (31.7 oz.), P226 DAO (34 oz.), P226 Elite .357 Sig (34.2 oz.), P226 Elite 40 S&W (34.2 oz.), P226 Elite 9mm (34.2 oz.), P226 Elite Stainless 40 S&W (42.4 oz.), P226 Elite Stainless 9mm (42.4 oz.), P226 Equinox (34 oz.), P226 SAS (30.4 oz.), P226 SL-SO (41.6 oz.), P226 Sport II SL ohne Schiene (48.8 oz.), P226 Sport Stock (42 oz.), P226 Stainless (42.2 oz.), P226 X-Five All Around (45.2 oz.), P226 Xpress (42.1 oz.), P226R (34 oz.), P226R DAK (34 oz.), P226R Two Tone (34 oz.), P226SL (41.6 oz.), P226SL Black (41.6 oz.), P226ST (41.3 oz.), P228 (29.3 oz.), P229 AL SO -357SIG-40 (33.5 oz.), P229 AL SO 9mm (31.4 oz.), P229 Elite 40 S&W (34.2 oz.), P229 Elite 9mm (34.2 oz.), P229 RST (32 oz.), P229 SAS 40 S&W (32 oz.), P239 (29 oz.), P239 RST (29.5 oz.), P239 SAS 40 S&W (29.7 oz.), P239 SAS 9mm (27.5 oz.), P250 Compact 9mm (24.6 oz.), P250 Compact 40 S&W (24.6 oz.), SP2022 9mm-357SIG-40 (26.8 oz.), SP2340 (30.2 oz.), SPC2009 (28 oz.) No SAO (Single action only) versions are approved. |
| SPHINX | 2000 H (26 oz.), 2000 P (31 oz.), 2000 PS (35 oz.), 2000 S (35 oz.), 3000 Standard Series Stainless (40.56 oz.), 3000 Standard Series Target (40.45 oz.), 3000 Tactical Series Stainless (37.04 oz.), Titanium (40.56 oz.) |
| Springfield | P9 (32.2 oz.), XD 357SIG 3" (23 oz.), XD 357SIG 4" (26 oz.), XD 357SIG 5" (32 oz.), XD 40S&W 3" (23 oz.), XD 40S&W 4" (26 oz.), XD 40S&W 5" (32 oz.), XD 45ACP 4" (25.8 oz.), XD 45ACP 5" (28.8 oz.), XD 45GAP 4" (28.8 oz.), XD 45GAP 5" (31 oz.), XD Service model 9mm 3" (26 oz.), XD Service Model 9mm 4" (28 oz.), XD Service Model 9mm 5" (32 oz.), XD Sub-Compact 9mm 3" (26 oz.), XD Sub-Compact 9mm 4" (25.8 oz.), XD Sub-Compact 9mm 5" (29 oz.), XD Tactical Model 40 S&W 5" (32 oz.), XD Tactical Model 9mm 3" (26 oz.), XD Tactical Model 9mm 4" (28 oz.), XD Tactical Model 9mm 5" (32 oz.), XDM 40 Cal. 4.5" (30.4 oz.), XDM 9mm 4.5" (32 oz.) Ported models are allowed providing that the barrel is non-ported and the other requirements are met. |
| SPS | |
| STAR | M30 (40 oz.), Megastar (47.6 oz.), Ultrastar (26 oz.) |
| STEYR | M-A1 357 cal (27 oz.), M40 (27 oz.), M9 (27 oz.), S40 (22.5 oz.) |
| STI International | GP 6 9mm (26.1 oz.) |
| TANFOGLIO | Force 38 (29.98 oz.), Force 38F (29.98 oz.), Force 38F Carry (26.46 oz.), Force 38L (31.46 oz.), Force 40 (29.98 oz.), Force 40F (29.98 oz.), Force 40F Carry (26.46 oz.), Force 40L (31.46 oz.), Force 40R (29.98 oz.), Force 45 (29.98 oz.), Force 45F (29.98 oz.), Force 45F Carry (26.46 oz.), Force 45L (31.46 oz.), Force 921 (29.98 oz.), Force 921F (29.98 oz.), Force 921F Carry (26.46 oz.), Force 921L (31.46 oz.), Force 921R (29.98 oz.), Force 921R Carry (26.46 oz.), Force 99 (29.98 oz.), Force 99F Carry (26.46 oz.), Force Compact 40 (26.45 oz.), Force Compact 45 (26.45 oz.), Force Compact 921 (26.45 oz.), Force Pro (26.26 oz.), GT10 (40.57 oz.), GT21 (40.57 oz.), GT21 Baby (35.27 oz.), GT21 Compact (35.27 oz.), GT23 (40.57 oz.), GT40 (40.57 oz.), GT40 Baby (35.27 oz.), GT40 Compact (35.27 oz.), GT45 (40.57 oz.), L (41.62 oz.), P19 (40.57 oz.), P19 Compact (35.27 oz.), P19 Standard (40.57 oz.), P19L (41.62 oz.), P21 Compact (35.27 oz.), P21L (41.62 oz.), P23 (40.57 oz.), P23 (40.57 oz.), P232 (40.57 oz.), P38L (41.62 oz.), P40 (40.27 oz.), P40 Compact (35.27 oz.), P40F (40.57 oz.), P40FB (35.27 oz.), P40L (41.62 oz.), P40R (40.57 oz.), P41 (40.57 oz.), P45 (40.57 oz.), P45L (41.62 oz.), Stock (40.57 oz.), Stock II (44 oz.), T94F (35.27 oz.), T94R (35.27 oz.), T95 Stock (40.57 oz.), T95R (40.57 oz.), T95ZF (40.57 oz.), T96F (35.27 oz.), T96L (41.62 oz.), T97F (40.57 oz.), T97L (41.62 oz.), T97R (40.57 oz.), TA10 (40.57 oz.), TA10 Compact (35.27 oz.), TA40FB (35.27 oz.), TA45 (40.57 oz.), TA45 Compact (35.27 oz.), TA90 (40.57 oz.), TA90 XL2 (41.62 oz.), XL4 (41.62 oz.) (Stock Custom model is NOT approved for Production Division) |
| Taurus | 24/7 (27.5 oz.), PT100 (34 oz.), PT101 (34 oz.), PT111 (18.7 oz.), PT140 (18.7 oz.), PT145 (23 oz.), PT911 (28.2 oz.), PT92 (34 oz.), PT940 (28.2 oz.), PT945 (29.5 oz.), PT99 (34 oz.) C Models not allowed. Any DAO or DA/SA revolver with a barrel length of up to 8.5" is approved. All listed models must be DAO, DA/SA or with a decocker only. |
| VEKTOR | SP1 (35.2 oz.), SP2 (35.2 oz.), Z88 (35 oz.) DAO, DA/SA, Decocker only models |
| WALTHER | P1 (28 oz.), P38 (34 oz.), P5 (28 oz.), P88 (31.5 oz.), P88 Compact (29 oz.), P99 (25 oz.), P99AS (25 oz.), P99C (20 oz.), P99DAO (20 oz.), P99QA (20 oz.) |
| WITNESS | Witness Elite Stock (33 oz.), Witness P Carry (27 oz.), Witness Polymer (30 oz.), Witness Polymer compact (27 oz.), Witness Steel (33 oz.), Witness Steel compact (30 oz.) (Witness Carry Comp, Gold, Silver and Limited versions are not approved) |
| ZASTAVA | CZ99 (32 oz.) |